Our supporters:



LPF

Results‎ > ‎

2010 results

Overall results
Task nr.
1 2 3
Clear start Basketball   Precision landing FAST/SLOW Eight Fast start Cloverleaf Bouling lnd.
Nr. Pilots Valsts Punkti Penalty Punkti Penalty Punkti Penalty Kopā Vieta
12 Tomas Raibikis LT 1162   1217   2022   4401 1
5 Raimondas Pundinas LT 1277   1224   1720 20% 3877 2
16 Raido Paimre EE 1200   1381   1241   3822 3
10 Mihails Vavilovs LV 1157   544   1298   2999 4
1 Kęstutis Mončys LT 981   740   1161   2882 5
50 Mantas Sakaitis LT 1085   747   882   2714 6
15 Krišjānis Sietiņš LV 1097   662   844   2603 7
11 Dmitrij Aneičik LT 621   894   716   2231 8
25 Saulius Kavaliukas LT 657   904 20% 651   2031 9
20 Artis Treikmanis LV 645   760   599   2004 10
7 Normunds Grūbe LV 525   787   607   1919 11
18 Andrus Rebane EE 100   763   946   1809 12
13 Māris Vancāns LV 892   460   453   1805 13
8 Normans Graustiņš LV 898   489   108 20% 1473 14
22 Aigars Briune LV 417   N/A   N/A   417 15
21 Leons Valdmanis LV 200   126 20% N/A   300 16
Latvian Championship
Task nr.
1 2 3
Clear start Basketball   Precision landing FAST/SLOW Eight Fast start Cloverleaf Bouling lnd.
Nr. Pilots Valsts Punkti Penalty Punkti Penalty Punkti Penalty Kopā Vieta
10 Mihails Vavilovs LV 1157   544   1298   2999 1
15 Krišjānis Sietiņš LV 1097   662   844   2603 2
20 Artis Treikmanis LV 645   760   599   2004 3
7 Normunds Grūbe LV 525   787   607   1919 4
13 Māris Vancāns LV 892   460   453   1805 5
8 Normans Graustiņš LV 898   489   108 20% 1473 6
22 Aigars Briune LV 417   N/A   N/A   417 7
21 Leons Valdmanis LV 200   126 20% N/A   300 8
Č
Ĉ
ď
Roberts Onkelis,
26 Sep 2010 09:18